Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $146,499 | $86 |
| Price Reduced | $129,415 | $87 |
| Spa | $145,479 | $73 |
| Ranch | $127,711 | $75 |
| New Listings | $124,501 | $58 |
| Pool | $176,138 | $90 |
| Custom Built | $196,706 | $85 |
| Custom | $196,706 | $85 |
| Cul De Sac | $177,487 | - |
| Investment | $87,600 | $63 |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: markwilk@kw.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.