| Average Listing Price | $163,625 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64064 | $379,347 | $133 |
| Keyword | Avg Price | Price/Sf |
| Basement | $178,799 | $91 |
| Loft | $166,044 | - |
| Spa | $199,717 | - |
| Ranch | $151,153 | - |
| Investment | $151,464 | - |
| Pool | $234,300 | - |
| Cul De Sac | $153,116 | - |
| Custom Built | $198,041 | - |
| Custom | $198,041 | - |
| Foreclosure | $111,180 | - |
| Short Sale | $121,500 | - |
| Waterfront | $169,466 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: mark@relaxandstartpacking.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.