| Average Listing Price | $152,935 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64064 | $286,070 | $95 |
| Keyword | Avg Price | Price/Sf |
| Basement | $160,846 | $92 |
| Price Reduced | $130,120 | $82 |
| Spa | $179,550 | $102 |
| Ranch | $116,789 | $70 |
| Custom Built | $231,200 | $108 |
| Custom | $231,200 | $108 |
| Pool | $212,383 | $102 |
| Cul De Sac | $198,416 | $100 |
| New Listings | $153,466 | $75 |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: PlatinumPartners@agents.househunt.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.