| Average Listing Price | $149,453 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64064 | $273,104 | $115 |
| Keyword | Avg Price | Price/Sf |
| Basement | $157,814 | $94 |
| Spa | $155,575 | $87 |
| Ranch | $126,832 | $0 |
| Loft | $167,867 | $0 |
| Pool | $194,753 | $0 |
| Investment | $134,540 | $0 |
| Cul De Sac | $162,149 | $0 |
| Custom Built | $266,528 | $0 |
| Custom | $266,528 | $0 |
| Tlc | $108,473 | $0 |
| Waterfront | $199,900 | $0 |
| Price Reduced | $203,810 | $0 |
| Foreclosure | $84,490 | $0 |
| Short Sale | $88,875 | $0 |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: mark@relaxandstartpacking.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.