64064 Homes for Sale in Lees Summit, MO |
| Average Listing Price | $154,041 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64064 | $280,012 | $95 |
| Keyword | Avg Price | Price/Sf |
| Basement | $162,374 | $88 |
| Price Reduced | $124,951 | $83 |
| Spa | $183,186 | $89 |
| Custom Built | $231,200 | $90 |
| Custom | $231,200 | $90 |
| Pool | $213,353 | $71 |
| Ranch | $118,734 | $70 |
| Cul De Sac | $198,416 | $100 |
| New Listings | $174,974 | $72 |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: PlatinumPartners@agents.househunt.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.