| Average Listing Price | $149,453 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64064 | $267,147 | $107 |
| Keyword | Avg Price | Price/Sf |
| Basement | $157,814 | $94 |
| Spa | $155,575 | $87 |
| Ranch | $126,832 | - |
| Loft | $167,867 | - |
| Pool | $194,753 | - |
| Investment | $134,540 | - |
| Cul De Sac | $162,149 | - |
| Custom Built | $266,528 | - |
| Custom | $266,528 | - |
| Tlc | $108,473 | - |
| Waterfront | $199,900 | - |
| Price Reduced | $203,810 | - |
| Foreclosure | $84,490 | - |
| Short Sale | $88,875 | - |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: mark@relaxandstartpacking.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.