| Average Listing Price | $157,275 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64064 | $326,734 | $119 |
| Keyword | Avg Price | Price/Sf |
| Basement | $168,875 | $96 |
| Spa | $192,519 | $87 |
| Loft | $186,721 | $0 |
| Ranch | $136,826 | $0 |
| Pool | $198,909 | $0 |
| Investment | $149,575 | $0 |
| Cul De Sac | $158,379 | $0 |
| Custom Built | $158,325 | $0 |
| Custom | $158,325 | $0 |
| Tlc | $105,725 | $0 |
| Foreclosure | $129,333 | $0 |
| Short Sale | $129,333 | $0 |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: mark@relaxandstartpacking.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.