347 HIGHLAND PARK Lee's Summit, MO |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Lee's Summit |
| Distance | Name | Address | Phone | Category |
| 2.91 mi | Bernard Campbell Middle School | 1201 Ne Colbern Rd | 816-986-3175 | Public School |
| 6.42 mi | Cedar Creek Elementary School | 2600 Sw Third St | 816-986-1260 | Public School |
| 1.07 mi | Great Beginnings Early Education Center | 905 Ne Bluestem Dr | 816-986-2460 | Public School |
| 4.57 mi | Greenwood Elementary School | 805 W Main St | 816-986-1320 | Public School |
| 6.21 mi | Hawthorn Hill Elementary School | 2801 Sw Pryor Rd | 816-986-3380 | Public School |
| 5.66 mi | Hazel Grove Elementary School | 2001 Nw Blue Pkwy | 816-986-3310 | Public School |
| 0.21 mi | Highland Park Elementary School | 400 Se Millstone Ave | 816-986-2250 | Public School |
| 2.40 mi | Lee's Summit Elementary School | 110 S Green St | 816-986-3340 | Public School |
| 2.98 mi | Lee's Summit High School | 400 Se Blue Pkwy | 816-986-2000 | Public School |
| 3.68 mi | Lee's Summit North High School | 901 Ne Douglas St | 816-986-3000 | Public School |
| 5.32 mi | Lee's Summit West High School | 2600 Sw Ward Rd | 816-986-4000 | Public School |
| 7.39 mi | Longview Farm Elementary School | 1001 Sw Longview Park Dr | 816-986-4180 | Public School |
| 3.53 mi | Mason Elementary School | 27600 E Colbern Rd | 816-986-2330 | Public School |
| 3.17 mi | Meadow Lane Elementary School | 1421 Ne Independence Ave | 816-986-3250 | Public School |
| 4.20 mi | Pleasant Lea Elementary School | 700 Sw Persels Rd | 816-986-1230 | Public School |
| 4.08 mi | Pleasant Lea Middle School | 630 Sw Persels Rd | 816-986-1175 | Public School |
| 1.38 mi | Prairie View Elementary School | 501 Se Todd George Pkwy | 816-986-2280 | Public School |
| 0.92 mi | Richardson Elementary School | 800 Ne Blackwell Rd | 816-986-2220 | Public School |
| 5.65 mi | Summit Lakes Middle School | 3500 Sw Windemere Dr | 816-986-1375 | Public School |
| 9.41 mi | Summit Pointe Elementary School | 13100 E 147th St | 816-986-4210 | Public School |
| 5.32 mi | Summit Ridge Academy | 2620 Sw Ward Rd | 816-986-4120 | Public School |
| 4.88 mi | Summit Tech Academy | 777 Nw Blue Pkwy | 816-986-3410 | Public School |
| 3.35 mi | Sunset Valley Elementary School | 1850 Se Ranson Rd | 816-986-4240 | Public School |
| 5.68 mi | Trailridge Elementary School | 3651 Sw Windemere Dr | 816-986-1290 | Public School |
| 2.95 mi | Underwood Elementary School | 1125 Ne Colbern Rd | 816-986-3280 | Public School |
| 4.34 mi | Westview Elementary School | 200 N Ward | 816-986-1350 | Public School |
| 2.34 mi | Woodland Elementary School | 12709 S Smart Rd | 816-986-2360 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Mark Wilkinson | |
|
1201 Northeast Windsor Drive Lee's Summit, Missouri | |
| Direct | 913-909-4241 |
| Office | 913-909-4241 |
| |
| Keller Williams Platinum Partners |